| Vision Screens | |
| -----HJ-445 | 4" Deep, Horizontal Inverted J-Blade, Extruded Aluminum Sight Screen |
| -----HJ-645 | 6" Deep, Horizontal Inverted J-Blade, Extruded Aluminum Sight Screen |
| -----HT-401 | 4" Deep, Horizontal Airfoil Tube Blade, Extruded Aluminum Sight Screen |
| -----HZ-200 | 2-1/4" Deep, Horizontal Cladding, Extrudeed Aluminum Sight Screen |
| -----VT-250 | 2-1/2" Deep, Vertical Cladding, Extruded Aluminum Sight Screen |
| -----VT-654 | 4" Deep, Vertical Cladding, Extruded Aluminum Sight Screen |
| -----VV-400 | 4" Deep, Vertical V-Blade, Extruded Aluminum Sight Screen |
| -----VV-500 | 5" Deep, Vertical V-Blade, Extruded Aluminum Sight Screen |
| Extruded Stationary | |
| -----EBV-145 | 1-1/2" Deep Flanged Frame, Extruded Aluminum Brick Vent |
| -----EBV-445 | 4" Deep, Extruded Aluminum Brick Vent |
| -----ECD-545 | 5" Deep, Horizontal Blade, Wind Driven Rain Certified, Extruded Aluminum Louver |
| -----ECD-635 | 6" Deep, Horizontal Blade, Wind Driven Rain Certified, Extruded Aluminum Louver |
| -----ECD-745 | 7" Deep, Horizontal Blade, Wind Driven Rain Certified, Extruded Aluminum Louver |
| -----ECV-445 | 4" Deep, Vertical Blade, Wind Driven Rain Certified, Extruded Aluminum Louver |
| -----ECV-645 | 6" Deep, Vertical Blade, Wind Driven Rain Certified, Extruded Aluminum Louver |
| -----EFD-245 | 2" Deep, 45o Drainable Blade, Extruded Aluminum Louver |
| -----EFD-435 | 4" Deep, 35o Drainable Blade, Extruded Aluminum Louver |
| -----EFD-437 | 4" Deep, 37-1/2o Drainable Blade, Extruded Aluminum Louver |
| -----EFD-445 | 4" Deep, 45o Drainable Blade, Extruded Aluminum Louver |
| -----EFD-637 | 6" Deep, 37-1/2o Drainable Blade, Extruded Aluminum Louver |
| -----EFD-637-MD | 6" Deep, 37-1/2o Drainable Blade, Miami Dade Certified, Extruded Aluminum Louver |
| -----EFD-645 | 6" Deep, 45o Drainable Blade, Extruded Aluminum Louver |
| -----EFJ-245 | 2" Deep, 45o J-Blade, Extruded Aluminum Louver |
| -----EFJ-430 | 4" Deep, 30o J-Blade, Extruded Aluminum Louver |
| -----EFJ-437 | 4" Deep, 37-1/2o J-Blade, Extruded Aluminum Louver |
| -----EFJ-437-HP | 4" Deep, 37-1/2o J-Blade, High Performance, Extruded Aluminum Louver |
| -----EFJ-445 | 4" Deep, 45o J-Blade, Extruded Aluminum Louver |
| -----EFJ-637-HP | 6" Deep, 37-1/2o J-Blade, High Performance, Extruded Aluminum Louver |
| -----EFJ-645 | 6" Deep, 45o J-Blade, Extruded Aluminum Louver |
| -----EFJ-745 | 7" Deep, 45o Horizontal J-Blade, Wind Driven Rain Certified, Extruded Aluminum Louver |
| -----EFK-430 | 4" Deep, 30o K-Blade, Extruded Aluminum Louver |
| -----EFK-437 | 4" Deep 37-1/2o K-Blad, Extruded Aluminum Louver |
| -----EFK-445 | 4" Deep, 45o K-Blade. Extruded Aluminum Louver |
| -----EFK-637 | 6" Deep, 37-1/2o K-Blade, Extruded Aluminum Louver |
| -----EFY-245 | 2" Deep 45o Inverted Y-Blade, Extruded Aluminum Louver |
| -----EFY-445 | 4" Deep, 45o Inverted Y-Blade, Extruded Aluminum Louver |
| -----ERD-645 | 6" Deep, 45o Drainable Blade with Recessed Mullion, Extruded Aluminum Louver |
| -----EVS-422 | 4" Deep, Sand Louver, Extruded Aluminum |
| Formed Stationary Louvers |
|
| -----SFD-445 | 4" Deep, 45o Drainable Blade, Formed Metal Louver |
| -----SFD-635 | 6" Deep, 35o Drainable Blade,Formed Metal Louver |
| -----SFJ-245 | 2" Deep, 45o J-Blade, Formed Metal Louver |
| -----SFJ-430 | 4" Deep, 30o J-Blade, Formed Metal Louver |
| -----SFJ-445 | 4" Deep, 45o J-Blade, Formed Metal Louver |
| -----SFJ-630 | 6" Deep, 30o J-Blade, Formed Metal Louver |
| -----SFJ-645 | 6" Deep, 45o J-Blade, Formed Metal Louver |
| -----SFK-445 | 4" Deep, 45o K-Blade. Formed Metal Louver |
| -----SFK-645 | 6" Deep, 45o K-Blade, Formed Metal Blade |
| -----SFV-445 | 4" Deep, 45oInverted V-Blade, Formed Metal Louver |
| Acoustical Louvers | |
| -----EAA-645 | 6" Deep, 45o Airfoil Blade, Extruded Aluminum Acoustical Louver |
| -----EAA-845 | 8" Deep, 45o Airfoil Blade, Extruded Aluminum Acoustical Louver |
| -----EAA-1245 | 12" Deep, 45o Airfoil Blade, Extruded Aluminum Acoustical Louver |
| -----EAJ-437 | 4" Deep, 37 o Insulated J-Blade, Extruded Aluminum Acoustical Louver |
| -----EAJ-637 | 6" Deep, 37 o Insulated J-Blade, Extruded Aluminum Acoustical Louver |
| -----FAA-1245 | 12" Deep, 45o Airfoil Blade, Steel Acoustical Louver |
| -----SAJ-835 | 8" Deep, 35o J-Blade, Acoustical Louver |
| -----SAJ-1235 | 12" Deep 35o J-Blade, Acoustical Louver |
| Penthouses | |
| -----EFD-637-MD-PH | 6" Deep, 37-1/2o Drainable Blade, Miami Dade Certified, Extruded Aluminum Penthouse |
| -----EPJ-445 | 4" Deep, 45o J-Blade, Extruded Aluminum Penthouse |
All-Lite Architectural Catalog
Extruded Stationary Louvers
Sunshades
Bar Grilles
Vision Screens
Formed Stationary Louvers/Exotic Metals
Operable Louvers
Acoustical Louvers
Penthouses
Special Shapes
Color Chart
Louver Brochure (2.4 mg)

| Sunshades | |
| -----Sunshade Brochure | |
| Bar Grilles | |
| -----Angular Grille | |
| -----Bar Grille | |
| -----Continuous Grill | |
| -----Lattice Grill | |
| -----Medallion Grille | |
| -----Offset Grille | |
| -----Parquet Grille | |
| -----Sentry Grille |
| Operable Louvers | |
| -----EBE-445 | 4" Deep, 45o J-Blade with Integral Exhaust BD, Extruded Aluminum Louver |
| -----EBI-445 | 4" Deep, 45o J-Blade with Integral Intake BD, Extruded Aluminum Louver |
| -----EOD-445 | 4" Deep, 45o Operable Drainable Blade, Extruded Aluminum Louver |
| -----EOD-637 | 6" Deep, 37-1/2o Operable Drainable Blade, Extruded Aluminum Louver |
| -----EOJ-445 | 4" Deep, 45o Operable J-Blade, Extruded Aluminum Louver |
| -----EOJ-445-CM | 4" Deep, 45o Concealed J-Blade with Concealed Actuator, Extruded Aluminum Louver |
| -----EOJ-637 | 6" Deep, 37-1/2o Operable J-Blade, Extruded Aluminum Louver |
| -----EXD-437 | 4" Deep 37-1/2o Combination Drainable Blade, Extruded Aluminum Louver |
| -----EXD-645 | 6" Deep, 45o Combination Drainable Blade, Extruded Aluminum Louver |
| -----SBE-245 | 2" Deep, 45o J-Blade With Exhaust BD, Formed Metal Louver |
| -----SBE-445 | 4" Deep, 45o J-Blade With Exhaust BD, Formed Metal Louver |
| -----SBI-445 | 4" Deep, 45o J-Blade With Intake BD, Formed Metal Louver |
| -----SOJ-445 | 4" Deep, 45o Operable J-Blade, Formed Metal Louver |
| The
catalog is in PDF format. To read it you need to have installed Acrobat Reader. |
| If you want to download it now click here. |
| 2006© ALL-LITE |